Key Benefits | CreditRiskMonitor's Trade Receivable Compliance Calculator | Historical Credit Loss Method: |
Cost-effective | ✅ | ✅ |
Uses management historical assumptions | ✅ | ✅ |
User input of current trade receivables data | ✅ | ✅ |
Mathematically coded tool | ✅ | ❌ |
Easily updated on a monthly, quarterly, or yearly basis | ✅ | ❌ |
Third-party independent score with peer analysis | ✅ | ❌ |
FRISK® probability - 96% accuracy | ✅ | ❌ |
PAYCE® probability - 80% accuracy | ✅ | ❌ |
Output range the share with auditors for decisionmaking | ✅ | ❌ |
20-plus years of historical analytical data built into the predictive index | ✅ | ❌ |
Artificial intelligence built into the model | ✅ | ❌ |
Incorporates market risk into the model | ✅ | ❌ |
Access to management disclosures and SOX disclosures | ✅ | ❌ |
Flexible tool that can be used by multiple users within the organization | ✅ | ❌ |
Looks at the statistical probability of loss for each vendor's receivables | ✅ | ❌ |
Access to millions of reports and scores for research and decision making | ✅ | ❌ |
Sandbox
Usage Notes:
Because the custom "Full HTML Blocks" cannot be turned into reusable blocks, we duplicate their content into HTML blocks, which can. So, to update the reusable blocks:
- First, use the Full HTML Block editor to edit and style the content as nee ded
- Then, view and copy the source from the Full HTML Block editor
- Finally. copy the source code into the corresponding Custom HTML block under it.
Key Benefits Table
Key Benefits | CreditRiskMonitor's Trade Receivable Compliance Calculator | Historical Credit Loss Method: |
Cost-effective | ✅ | ✅ |
Uses management historical assumptions | ✅ | ✅ |
User input of current trade receivables data | ✅ | ✅ |
Mathematically coded tool | ✅ | ❌ |
Easily updated on a monthly, quarterly, or yearly basis | ✅ | ❌ |
Third-party independent score with peer analysis | ✅ | ❌ |
FRISK® probability - 96% accuracy | ✅ | ❌ |
PAYCE® probability - 80% accuracy | ✅ | ❌ |
Output range the share with auditors for decisionmaking | ✅ | ❌ |
20-plus years of historical analytical data built into the predictive index | ✅ | ❌ |
Artificial intelligence built into the model | ✅ | ❌ |
Incorporates market risk into the model | ✅ | ❌ |
Access to management disclosures and SOX disclosures | ✅ | ❌ |
Flexible tool that can be used by multiple users within the organization | ✅ | ❌ |
Looks at the statistical probability of loss for each vendor's receivables | ✅ | ❌ |
Access to millions of reports and scores for research and decision making | ✅ | ❌ |
FRISK Score Table
FRISK® Score | Probability of Bankruptcy Within 12 Months | |
From | To | |
10 | 0.00% | 0.12% |
9 | 0.12% | 0.27% |
8 | 0.27% | 0.34% |
7 | 0.34% | 0.55% |
6 | 0.55% | 0.87% |
5 | 0.87% | 1.40% |
4 | 1.40% | 2.10% |
3 | 2.10% | 4.00% |
2 | 4.00% | 9.99% |
1 | 9.99% | 50.00% |
a FRISK® Score | Probability of Bankruptcy Within 12 Months | |
From | To | |
10 | 0.00% | 0.12% |
9 | 0.12% | 0.27% |
8 | 0.27% | 0.34% |
7 | 0.34% | 0.55% |
6 | 0.55% | 0.87% |
5 | 0.87% | 1.40% |
4 | 1.40% | 2.10% |
3 | 2.10% | 4.00% |
2 | 4.00% | 9.99% |
1 | 9.99% | 50.00% |
PAYCE Score Table
PAYCE® Score | Probability of Bankruptcy Within 12 Months | |
From | To | |
10 | 0.00% | 0.38% |
9 | 0.38% | 0.55% |
8 | 0.55% | 0.80% |
7 | 0.80% | 1.22% |
6 | 1.22% | 1.69% |
5 | 1.69% | 2.59% |
4 | 2.59% | 3.73% |
3 | 3.73% | 6.34% |
2 | 6.34% | 10.02% |
1 | 10.02% | 50.00% |
PAYCE® Score | Probability of Bankruptcy Within 12 Months | |
From | To | |
10 | 0.00% | 0.38% |
9 | 0.38% | 0.55% |
8 | 0.55% | 0.80% |
7 | 0.80% | 1.22% |
6 | 1.22% | 1.69% |
5 | 1.69% | 2.59% |
4 | 2.59% | 3.73% |
3 | 3.73% | 6.34% |
2 | 6.34% | 10.02% |
1 | 10.02% | 50.00% |
Receivables by DBT Index Table
Receivables by DBT Index
(Current Payment Performance)
Coverage | Receivables | % | Category | Receivables | % | DBT Index | Receivables | % |
DBT Indexes | $1,916,248,231 | 100.0% | Delinquent | $1,738,735 | 0.1% | 1 | $1,594,383 | 0.1% |
2 | $89,299 | 0.0% | ||||||
3 | $55,053 | 0.0% | ||||||
Slow | $27,144,143 | 1.4% | 4 | $229,424 | 0.0% | |||
5 | $875,189 | 0.0% | ||||||
6 | $19,214,633 | 1.0% | ||||||
7 | $6,824,897 | 0.4% | ||||||
Prompt | $1,887,365,353 | 98.5% | 8 | $128,894,376 | 6.7% | |||
9 | $1,358,800,826 | 70.9% | ||||||
10 | $399,670,151 | 20.9% | ||||||
Non-Scored | ($109,944) | (0.0%) | ||||||
Total | $1,916,138,287 | 100.0% |
Receivables by DBT Index
(Current Payment Performance)
Coverage | Receivables | % | Category | Receivables | % | DBT Index | Receivables | % |
DBT Indexes | $1,916,248,231 | 100.0% | Delinquent | $1,738,735 | 0.1% | 1 | $1,594,383 | 0.1% |
2 | $89,299 | 0.0% | ||||||
3 | $55,053 | 0.0% | ||||||
Slow | $27,144,143 | 1.4% | 4 | $229,424 | 0.0% | |||
5 | $875,189 | 0.0% | ||||||
6 | $19,214,633 | 1.0% | ||||||
7 | $6,824,897 | 0.4% | ||||||
Prompt | $1,887,365,353 | 98.5% | 8 | $128,894,376 | 6.7% | |||
9 | $1,358,800,826 | 70.9% | ||||||
10 | $399,670,151 | 20.9% | ||||||
Non-Scored | ($109,944) | (0.0%) | ||||||
Total | $1,916,138,287 | 100.0% |
DBT Index Meanings
DBT Index | Meaning |
10 | No Past Due balances for six consecutive periods |
9 | 0 - 10 Days Beyond Terms |
8 | 11 - 20 Days Beyond Terms |
7 | 21 - 30 Days Beyond Terms |
6 | 31 - 45 Days Beyond Terms |
5 | 46 - 60 Days Beyond Terms |
4 | 61 - 75 Days Beyond Terms |
3 | 76 - 90 Days Beyond Terms |
2 | 91 - 105 Days Beyond Terms |
1 | 106+ Days Beyond Terms |
DBT Index | Meaning |
10 | No Past Due balances for six consecutive periods |
9 | 0 - 10 Days Beyond Terms |
8 | 11 - 20 Days Beyond Terms |
7 | 21 - 30 Days Beyond Terms |
6 | 31 - 45 Days Beyond Terms |
5 | 46 - 60 Days Beyond Terms |
4 | 61 - 75 Days Beyond Terms |
3 | 76 - 90 Days Beyond Terms |
2 | 91 - 105 Days Beyond Terms |
1 | 106+ Days Beyond Terms |
Receivables by FRISK® Score
(Risk of Bankruptcy)
Coverage | Receivables | % | Category | Receivables | % | FRISK® Score | Receivables | % |
FRISK® Scores | $1,259,476,035 | 65.7% | High Risk | $402,483,857 | 21.0% | 1 | $16,549,666 | 0.9% |
2 | $17,224,849 | 0.9% | ||||||
3 | $219,801,014 | 11.5% | ||||||
4 | $119,510,108 | 6.2% | ||||||
5 | $29,398,220 | 1.5% | ||||||
Medium Risk | $276,091,921 | 14.4% | 6 | $71,843,223 | 3.7% | |||
7 | $171,270,706 | 8.9% | ||||||
8 | $32,977,992 | 1.7% | ||||||
Low Risk | $580,900,257 | 30.3% | 9 | $156,922,848 | 8.2% | |||
10 | $423,977,409 | 22.1% |
Receivables by FRISK® Score
(Risk of Bankruptcy)
Coverage | Receivables | % | Category | Receivables | % | FRISK® Score | Receivables | % |
FRISK® Scores | $1,259,476,035 | 65.7% | High Risk | $402,483,857 | 21.0% | 1 | $16,549,666 | 0.9% |
2 | $17,224,849 | 0.9% | ||||||
3 | $219,801,014 | 11.5% | ||||||
4 | $119,510,108 | 6.2% | ||||||
5 | $29,398,220 | 1.5% | ||||||
Medium Risk | $276,091,921 | 14.4% | 6 | $71,843,223 | 3.7% | |||
7 | $171,270,706 | 8.9% | ||||||
8 | $32,977,992 | 1.7% | ||||||
Low Risk | $580,900,257 | 30.3% | 9 | $156,922,848 | 8.2% | |||
10 | $423,977,409 | 22.1% |